BRISTOL
Year-by-Year Recaps
00 50 11-9 Brenton Graham
99 49 7-14 Ray Bloomingdale
98 48 8-13 Ray Bloomingdale
97 47 8-12 Ray Bloomingdale
96 46 13-9 Allen Miller
95 45 9-11 Hubert Dickson
94 44 12-8 Hubert Dickson
93 43 8-13 Hubert Dickson
92 42 17-6 Robert Irvin
91 41 9-12 George Cullers
90 40 9-11 George Cullers
89 39 14-7 George Cullers
88 38 14-7 Lester McCuen
87 37 14-10 Lester McCuen
86 36 11-11 Lester McCuen
85 35 9-13 Lester McCuen
84 34 7-16 Walter Nihart
83 33 9-11 Walter Nihart
82 32 9-11 Walter Nihart
81 31 7-15 Albert Hershberger
80 30 10-13 Bob McConnell
79 29 14-8 Bob McConnell
78 28 14-8 Bob McConnell
77 27 12-8 Bob McConnell
76 26 15-3 Bob McConnell
75 25 10-7 Walter Amstutz
74 24 11-8 John Ulery
73 23 7-13 Emmett Fisher
72 22 16-9 Emmett Fisher
71 21 8-8 Cliff Pletcher
70 20 6-12 Cliff Pletcher
69 19 2-5 D.M. Rust
68 18 0-0 D.M. Rust
67 17 D.M. Rust
66 6-13 Jim Lichtenberger 16 3-3 Roy Steele
65 0-18 Ken Blad 15 6-3 D.A. Driver
64 5-14 Art Canady 14 7-0 K.M. Snapp
63 13-6 Jack Schmeltz 13 7-4 K.M. Snapp
62 13-6 Jack Schmeltz 12
61 5-13 Jack Schmeltz 11
60 16-6 David Martin 10
59 14-5 David Martin 09
58 7-13 David Martin 08
57 6-14 David Martin 07
56 6-13 David Martin 06
55 2-17 George Clawson 05
54 16-5 Brenton Graham 04
53 5-15 Brenton Graham 03
52 6-13 Brenton Graham 02
51 7-15 Brenton Graham 01
* won sectional ** won regional
*** won semistate **** won state